Finding your way around
Left sidebar
| Area | Opens |
|---|---|
| AI Assistant | Campaigns, captions, copy, images |
| Link in Bio | Public bio page editor |
| My Store | Storefront checklist, look, store analytics |
| Earn → Products | Catalog |
| Earn → Orders | Purchases to fulfill |
| Earn → Coupons | Discount codes (Creator+) |
| Earn → Categories | Product groups |
| Earn → Templates | Store themes marketplace |
| Audience | Customers + bio form leads |
| Insights | Workspace analytics |
| Tools → Publish | Post / schedule IG & YouTube |
| Tools → Planner | Content calendar |
| Tools → AutoDM | Instagram automations |
| Tools → Live Streaming | YouTube 24×7 LIVE |
| Tools → Refer & Earn | Referral link & earnings |
| Tools → Social Accounts | Connect Instagram & YouTube |
Avatar menu
Billing · Team (Live) · Settings (including Agents API keys) · Sign out
Tips
- Audience is contacts and leads — not an email campaign tool.
- Insights is workspace-wide; My Store → Analytics is storefront-focused.
- On mobile, open the menu icon to reach the same items.
Next: Dashboard home · Welcome